Top Target (7) |
| Mark Andrews Desert Mountain (Scottsdale, AZ) Mark Andrews Videos | WR 6-6/230 | Cool +25 others | | ▼ |
| Kalen Ballage Falcon (Peyton, CO) Kalen Ballage Videos | ATH 6-2/215 | Cool +21 others | | ▼ |
| Josh Mabin Klein Oak (Spring, TX) Josh Mabin Videos | ILB 6-2/225 | Cool +10 others | | ▼ |
| Vic Enwere Fort Bend Austin (Sugar Land, TX) Vic Enwere Videos | RB 6-0.5/210 | Warm +9 others | | ▼ |
| Zach Vaughan McNeil (Austin, TX) | SDE 6-4/220 | Cool +9 others | | ▼ |
| Courtland Sutton Brenham (Brenham, TX) Courtland Sutton Videos | S 6-2.5/190 | Warmer +2 others | | ▼ |
| Evan White Cherokee Trail (Aurora, CO) Evan White Videos | S 6-3/190 | Cool +4 others | | ▼ |
High Choice (17) |
| Malachi Dupre John Curtis (New Orleans, LA) Malachi Dupre Videos | WR 6-2.5/187 | Cool +30 others | | ▼ |
| Nifae Lealao Capital Christian School (Sacramento, CA) Nifae Lealao Videos | SDE 6-2/282 | Cool +16 others | | ▼ |
| Kyle Allen Desert Mountain (Scottsdale, AZ) Kyle Allen Videos | PRO 6-2.5/185 | Cool +26 others | | ▼ |
| Marquis Ware Bishop Mora Salesian (Los Angeles, CA) Marquis Ware Videos | OLB 6-2/215 | Cool +20 others | | ▼ |
| Austin Roberts Carmel (Carmel, IN) Austin Roberts Videos | WR 6-3/212 | Cool +24 others | | ▼ |
| Koda Martin Manvel (Manvel, TX) | OT 6-6.5/245 | Cool +13 others | | ▼ |
| Keenen Brown Alief Taylor (Houston, TX) Keenen Brown Videos | WR 6-3/200 | Cool +20 others | | ▼ |
| Stepfawn Hughes Dunbar (Fort Worth, TX) Stepfawn Hughes Videos | ATH 5-9/165 | Warm +6 others | | ▼ |
| Squally Canada Milpitas (Milpitas, CA) Squally Canada Videos | RB 6-0/185 | Cool +2 others | | ▼ |
| Grant Watanabe William J. Brennan (San Antonio, TX) | OLB 5-11/196 | Warm | | ▼ |
| Joshua Kalu Alief Taylor (Houston, TX) Joshua Kalu Videos | S 6-0/171 | Warm +9 others | | ▼ |
| Dakota Allen Summer Creek (Humble, TX) Dakota Allen Videos | ILB 6-0.5/220 | Warm +8 others | | ▼ |
| Darius Lee-Campbell Spring HS (Spring, TX) Darius Lee-Campbell Videos | DUAL 6-2.5/200 | Warm +7 others | | ▼ |
| | Chance Waz Hendrickson (Pflugerville, TX) Chance Waz Videos | S 5-11.5/175 | Warm +2 others | | ▼ |
| | Sam Boyd Riverside C.C. (Riverside, CA) | WR 6-3/230 | Warm +4 others | | ▼ |
| | Jeff Worthy Santa Ana College (Santa Ana, CA) | DT 6-3.5/285 | Warm +2 others | | ▼ |
| Elijah Rodriguez Cypress Creek (Houston, TX) Elijah Rodriguez Videos | OT 6-5/265 | Warm +4 others | | ▼ |
Interested (12) |
| Royce Freeman Imperial (Imperial, CA) Royce Freeman Videos | RB 5-11.5/215 | Cool +23 others | | ▼ |
| Nathan Starks Bishop Gorman (Las Vegas, NV) Nathan Starks Videos | ATH 5-11/200 | Cool +16 others | | ▼ |
| Bryce Dixon St. Bonaventure (Ventura, CA) Bryce Dixon Videos | TE 6-4/220 | Cool +19 others | | ▼ |
| Erik Brown Summit (Fontana, CA) Erik Brown Videos | WR 6-1/170 | Cool +16 others | | ▼ |
| Peyton Newell Hiawatha Sr (Hiawatha, KS) Peyton Newell Videos | DT 6-2/272 | Cool +38 others | | ▼ |
| John Plattenburg Jr. Centennial (Corona, CA) John Plattenburg Jr. Videos | CB 5-11/187 | Cool +15 others | | ▼ |
| Sam Jones ThunderRidge (Littleton, CO) Sam Jones Videos | OT 6-5/275 | Cool +8 others | | ▼ |
| Dalton Schultz Bingham (South Jordan, UT) Dalton Schultz Videos | TE 6-5/215 | Cool +9 others | | ▼ |
| Glen Ihenacho Junipero Serra (Gardena, CA) Glen Ihenacho Videos | S 6-0/185 | Cool +11 others | | ▼ |
| Koa Farmer Notre Dame (Riverside, CA) Koa Farmer Videos | S 6-1/200 | | | ▼ |
| Darren Gardenhire Lakewood (Lakewood, CA) Darren Gardenhire Videos | S 6-0/170 | Cool +4 others | | ▼ |
| Demetric Woodard Long Beach Poly (Long Beach, CA) | CB 5-9/165 | Cool +6 others | | ▼ |
Scout Look (28) |
| See More |
Not Applicable (9) |
| See More |